Latest Jobs for Freshers – Capgemini, Morningstar, cognitus
Latest Jobs for Freshers – Capgemini, Morningstar, cognitus
🔥 Apply Now – Limited Openings!
🏢 Capgemini Engineering – Tech Support
| Company | Capgemini Engineering |
| Role | Tech Support (Digital Continuity & Manufacturing) |
| Qualification | BE/B.Tech – Engineering disciplines (Mechanical / CS / IT / ECE or related) |
| Eligible Batch | 2023 / 2024 / 2025 / 2026 |
| Salary | ₹4,00,000 – ₹6,00,000 per year (market average estimate) |
Responsibilities
- Work on PLM, MES & Industrial Digital Technologies.
- Support data continuity across design, manufacturing & supply chain.
- Identify issues and deliver solutions to ensure smooth operations.
- Interact with customers and contribute to team projects.
Skills Required
- Engineering knowledge & strong problem-solving skills.
- Understanding of digital manufacturing tools.
- Ability to work independently and within cross-functional teams.
🏢 Morningstar – Associate Quantitative Analyst
| Company | Morningstar |
| Role | Associate Quantitative Analyst |
| Qualification | Bachelor’s degree in Mathematics / Engineering / Statistics / Quantitative disciplines |
| Eligible Batch | 2023 / 2024 / 2025 / 2026 |
| Salary | ₹8,00,000 – ₹14,00,000 per year (market average estimate) |
Responsibilities
- Develop benchmark indexes for Equity and Fixed Income.
- Perform data analysis, validation, and methodology development.
- Collaborate with global equity, sustainability & quantitative research teams.
- Work on full index lifecycle: Ideation → Design → Launch.
Requirements
- Bachelor’s degree in Math, Engineering, Statistics, or a quantitative field.
- Proficiency in Python or R.
- Strong SQL skills & experience handling large datasets.
- Good communication & documentation skills.
- CFA progress is an added advantage.
🏢 Cognitus – SAP Trainee (Freshers 2025 Batch)
| Company | Cognitus |
| Role | SAP Trainee |
| Qualification | BE/B.Tech – CS / IT / ECE or related disciplines (with strong programming & DB skills) |
| Eligible Batch | 2025 (Graduates only) |
| Salary | ₹6,50,000 per annum (₹6.5 LPA) |
Desired Skills
- Strong understanding of Databases & SQL.
- Good knowledge of OOP & programming fundamentals.
- Hands-on experience with Java or scripting languages.
- Strong analytical & problem-solving skills.
- Eagerness to learn SAP technologies.
Responsibilities
- Assist internal teams with SAP project requirements.
- Participate in training, hands-on workshops & project tasks.
- Contribute to SAP implementation lifecycle under mentorship.
Important Note
- NCET test completion is mandatory to be eligible.
- Bond: 2 Years.
✨ Share this post with your friends!
🔥 Click here for more jobs
| IMPORTANT | LINKS |
|---|---|
| Placement Material Drive Link | Click Here |
| Paid Courses for Free | Click Here |
| All Courses | Click Here |
| Python Course and Notes | Click Here |
| Programming in Java Course | Click Here |
| Web Development Full Course | Click Here |
| Full Stack Developer Course | Click Here |
| Placement Material to Crack Any Company | Click Here |
| All Companies Placement Materials | Click Here |
| All Materials in One Place | Click Here |
| Aptitude Notes | Click Here |
| Courses | Click Here |
| All Technical Interview Questions | Click Here |
| OOPS Interview Questions | Click Here |
| Basic Introduction in Interview | Click Here |
| Company | Apply Link | Company | Apply Link |
|---|---|---|---|
| Cognizant | Click Here | IBM | Click Here |
| TCS | Click Here | Hexaware Technologies | Click Here |
| Wipro | Click Here | Oracle | Click Here |
| Accenture | Click Here | L&T | Click Here |
| Capegmini | Click Here | Zensar Technologies | Click Here |
| Deloitte | Click Here | Click Here | |
| HCL | Click Here | Microsoft | Click Here |
| Infosys | Click Here | Amazon | Click Here |
| Tech Mahindra | Click Here | CGI | Click Here |
